Concerned about getting the best value for your dollar?
Call Today For Details (519) 836-4005
Sold Out
| Item | Overall Height | Overall Depth | Overall Length |
|---|---|---|---|
| Sofa | 35" | 41" | 98" |
| Loveseat | 35" | 41" | 70" |
| Chair | 35" | 41" | 42" |
| Ottoman | 17" | 27" | 34" |
| Apt-Size | 35" | 41" | 75" |
| One-Arm-Sofa-Return | 35" | 41" | 104" |
| One-Arm-Sofa | 35" | 41" | 90" |
| One-Arm-Love | 35" | 41" | 63" |
| One-Arm-Chair | 35" | 41" | 36" |
| One-Arm Apt-Size Sofa | 35" | 41" | 69" |
| Armless Sofa | 35" | 41" | 82" |
| Armless Love | 35" | 41" | 55" |
| Armless Chair | 35" | 41" | 28" |
| One-Arm Chaise | 35" | 66" | 36" |
| Corner | 35" | 41" | 41" |
| Armless Apartment-Sofa | 35" | 41" | 63" |
| Chaise-Return | 35" | 79" | 40" |
Metal Leg Only. Available with optional Feathersoft (seats & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Sign up to get the latest on sales, new releases and more …
© 2025 Frederick's Furniture Gallery. Guelph, Ontario, Canada
